WEB DESIGN COST
Custom WordPress Website
Site build to specs supplied
From R8500
- Custom build design
- Homepage + 5 pages plus Blog
- Animation effects included.
Custom WordPress Online store
Site build to specs supplied
From R9500
- Custom build design
- Homepage + 5 pages plus Blog and Online store
- Pricing dependent on total products
Basic WordPress Online store
Using a predifined theme
From R7500
- Predefined themes to choose from
- NO custom designs
- Includes home page + 4 more pages and Blog and Online Store
- Payfast or Paypal payment option
- Logo design not included.
Basic WordPress Website
Using a predifined theme
From R5500
- Predefined themes to choose from
- NO custom designs
- Includes home page + 4 more pages and Blog.
- Logo design not included.
WEBSITE HOSTING
Local Super Plus
R220/month
- No limits on Everything
- Includes OMSP Package
- * We reserve right to amend if abnormal usage
ADDITIONAL PRICING
| Domain registration | TLD | Min. Years | Register | Transfer | Renew |
| .co.za | 1 | R150.00 | R0.00 | R150.00 | |
| .com | 1 | R250.00 | R250.00 | R250.00 | |
| .net | 1 | R229.00 | R229.00 | R229.00 | |
| .org | 1 | R145.00 | R229.00 | R229.00 | |
| .co.uk | 2 | R399.00 | R0.00 | R399.00 | |
| .tv | 1 | R629.00 | R629.00 | R629.00 | |
| .de | 1 | R209.00 | R209.00 | R209.00 | |
| .eu | 1 | R269.00 | R269.00 | R269.00 | |
| .me | 1 | R429.00 | R429.00 | R429.00 | |
| .us | 1 | R249.00 | R249.00 | R249.00 | |
| .asia | 1 | R429.00 | R429.00 | R429.00 | |
| .mobi | 1 | R279.00 | R279.00 | R279.00 | |
| .xxx | 1 | R2349.00 | R2349.00 | R2349.00 | |
| .za.com | 1 | R550.00 | R550.00 | R550.00 | |
| .travel | 1 | R1100.00 | R1100.00 | R1100.00 | |
| .co | 1 | R319.00 | R319.00 | R319.00 | |
| .info | 1 | R229.00 | R229.00 | R229.00 | |
| .in | 1 | R419.00 | R419.00 | R419.00 | |
| .biz | 1 | R269.00 | R269.00 | R269.00 | |
| .co.nz | 1 | R949.00 | R949.00 | R949.00 | |
| .name | 1 | R249.00 | R249.00 | R249.00 | |
| .pw | 1 | R200.00 | R200.00 | R200.00 | |
| .bar | 1 | R1150.00 | R800.00 | R800.00 | |
| .mu | 1 | R1550.00 | R495.00 | R100.00 | |
| Website maintenance | Min. Hours | base price | |||
| WordPress coding | 1 | R 450.00 | |||
| Design work | 1 | R 450.00 | |||
| Backup Retrieval | 1 | R 1200.00 | |||
| Data and Diskspace | size-meg | base price | |||
| Disk space overages | 1 | R 0.65 | |||
| Bandwidth overages | 1000 | R 10.00 | |||
